<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ACulinaromancer%27s_chest</id>
	<title>Calculator:Culinaromancer&#039;s chest - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.darkan.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ACulinaromancer%27s_chest"/>
	<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Culinaromancer%27s_chest&amp;action=history"/>
	<updated>2026-07-18T16:04:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.darkan.org/index.php?title=Calculator:Culinaromancer%27s_chest&amp;diff=61074&amp;oldid=prev</id>
		<title>imported&gt;Jr Mime at 21:22, 18 October 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.darkan.org/index.php?title=Calculator:Culinaromancer%27s_chest&amp;diff=61074&amp;oldid=prev"/>
		<updated>2012-10-18T21:22:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This calculator calculates the profit made by buying items from the [[Culinaromancer&amp;#039;s Chest]] in [[Lumbridge]] and selling them on the [[Grand Exchange]] at medium price. It assumes that the chest is fully stocked with the maximum number of each item (all subquests in [[Recipe for Disaster|Recipe for disaster]] must be complete) and that the player buys the all stock of the available items. &amp;#039;&amp;#039;Note: This calculator assumes a constant average price for each item, which is exact when the stock is full.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
!Icon&lt;br /&gt;
!Item&lt;br /&gt;
!Number of&amp;lt;br/&amp;gt;Food sold&amp;lt;br/&amp;gt;(maximum)&lt;br /&gt;
!Shop Price&amp;lt;br/&amp;gt;(Avg over&amp;lt;br/&amp;gt;full stock)&lt;br /&gt;
!GE Price&lt;br /&gt;
!Profit/Loss&amp;lt;br/&amp;gt;(for 1)&lt;br /&gt;
!Profit/Loss&amp;lt;br/&amp;gt;(for full stock)&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Chocolate bar.png|Chocolate bar]]&lt;br /&gt;
|[[Chocolate bar]]&lt;br /&gt;
|300&lt;br /&gt;
|{{Coins|Amount=22.68}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Chocolate bar|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Chocolate bar|View=price}} - 22.68}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Chocolate bar|View=price}} - 22.68) * 300}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Cheese.png|Cheese]]&lt;br /&gt;
|[[Cheese]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=8.6}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cheese|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cheese|View=price}} - 8.6}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Cheese|View=price}} - 8.6) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Tomato.png|Tomato]]&lt;br /&gt;
|[[Tomato]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=15.4}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Tomato|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Tomato|View=price}} - 15.4}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Tomato|View=price}} - 15.4) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Cooking apple.png|Cooking apple]]&lt;br /&gt;
|[[Cooking apple]]&lt;br /&gt;
|50&lt;br /&gt;
|{{Coins|Amount=40.98}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cooking apple|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cooking apple|View=price}} - 40.98}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Cooking apple|View=price}} - 40.98) * 50}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Grapes.png|Grapes]]&lt;br /&gt;
|[[Grapes]]&lt;br /&gt;
|5&lt;br /&gt;
|{{Coins|Amount=1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Grapes|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Grapes|View=price}} - 1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Grapes|View=price}} - 1) * 5}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Pot of flour.png|Pot of flour]]&lt;br /&gt;
|[[Pot of flour]]&lt;br /&gt;
|100&lt;br /&gt;
|{{Coins|Amount=15.64}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pot of flour|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pot of flour|View=price}} - 15.64}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Pot of flour|View=price}} - 15.64) * 100}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Pizza base.png|Pizza base]]&lt;br /&gt;
|[[Pizza base]]&lt;br /&gt;
|1&lt;br /&gt;
|{{Coins|Amount=30}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pizza base|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pizza base|View=price}} - 30}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pizza base|View=price}} - 30}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Egg.png|Egg]]&lt;br /&gt;
|[[Egg]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=4.1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Egg|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Egg|View=price}} - 4.1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Egg|View=price}} - 4.1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Bucket of milk.png|Bucket of milk]]&lt;br /&gt;
|[[Bucket of milk]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=13.2}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bucket of milk|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bucket of milk|View=price}} - 13.2}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Bucket of milk|View=price}} - 13.2) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Pot of cream.png|Pot of cream]]&lt;br /&gt;
|[[Pot of cream]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=21.1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pot of cream|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pot of cream|View=price}} - 21.1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Pot of cream|View=price}} - 21.1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Pat of butter.png|Pat of butter]]&lt;br /&gt;
|[[Pat of butter]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=4.1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pat of butter|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pat of butter|View=price}} - 4.1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Pat of butter|View=price}} - 4.1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Spice.png|Spice]]&lt;br /&gt;
|[[Spice]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=260.6}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Spice|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Spice|View=price}} - 260.6}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Spice|View=price}} - 260.6) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Pie dish.png|Pie dish]]&lt;br /&gt;
|[[Pie dish]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=3}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pie dish|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Pie dish|View=price}} - 3}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Pie dish|View=price}} - 3) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Cake tin.png|Cake tin]]&lt;br /&gt;
|[[Cake tin]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=10.9}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cake tin|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Cake tin|View=price}} - 10.9}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Cake tin|View=price}} - 10.9) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Bowl.png|Bowl]]&lt;br /&gt;
|[[Bowl]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=4.1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bowl|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bowl|View=price}} - 4.1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Bowl|View=price}} - 4.1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Jug.png|Jug]]&lt;br /&gt;
|[[Jug]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Jug|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Jug|View=price}} - 1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Jug|View=price}} - 1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Empty pot.png|Empty pot]]&lt;br /&gt;
|[[Empty pot]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Empty pot|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Empty pot|View=price}} - 1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Empty pot|View=price}} - 1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Empty cup.png|Empty cup]]&lt;br /&gt;
|[[Empty cup]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=1}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Empty cup|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Empty cup|View=price}} - 1}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Empty cup|View=price}} - 1) * 10}}&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Bucket.png|Bucket]]&lt;br /&gt;
|[[Bucket]]&lt;br /&gt;
|10&lt;br /&gt;
|{{Coins|Amount=2}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bucket|View=price}}}}&lt;br /&gt;
|{{Coins|Amount={{:Exchange:Bucket|View=price}} - 2}}&lt;br /&gt;
|{{Coins|Amount=({{:Exchange:Bucket|View=price}} - 2) * 10}}&lt;br /&gt;
|}&lt;br /&gt;
[[Category:Calculators]]&lt;br /&gt;
[[Category:Calculators that need to be checked]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Jr Mime</name></author>
	</entry>
</feed>