Calculator:Fishing
(Redirected from Skill calculators/Fishing)
template = Calculator:Template/Fishing (basic) form = Form result = Result param = xplvlc|Calculate current level or XP?|Level|select|Level,Experience param = nowxp|Your current level/XP (per above)|1|number| param = xplvld|Calculate desired level or XP?|Level|select|Level,Experience param = wantxp|Your desired level/XP (per above)|2|number|
Loading calculator (requires JavaScript)... |
|
This table will be replaced if you use the above calculator.
Fish | XP | GE price | Bait | Cost | Profit | Profit per XP |
---|---|---|---|---|---|---|
Seaweed | 1 | 465 | 465 | 465 | ||
Raw shrimps | 10 | 9 | 9 | 0.9 | ||
Raw crayfish | 10 | 60 | 60 | 6 | ||
Raw karambwanji | 5 | 0 | 0 | 0 | ||
Raw sardine | 20 | 35 | Fishing bait | 9 | 26 | 1.3 |
Raw herring | 30 | 74 | Fishing bait | 9 | 65 | 2.17 |
Raw anchovies | 40 | 8 | 8 | 0.2 | ||
Raw mackerel | 20 | 29 | 29 | 1.45 | ||
Raw trout | 50 | 40 | Feather | 16 | 24 | 0.48 |
Raw cod | 45 | 36 | 36 | 0.8 | ||
Raw pike | 60 | 52 | Fishing bait | 9 | 43 | 0.72 |
Slimy eel | 65 | 499 | Fishing bait | 9 | 490 | 7.54 |
Raw salmon | 70 | 75 | Feather | 16 | 59 | 0.84 |
Frog spawn | 75 | 0 | 0 | 0 | ||
Raw tuna | 80 | 94 | 94 | 1.18 | ||
Raw rainbow fish | 80 | 308 | Stripy feather | 15 | 293 | 3.66 |
Raw cave eel | 80 | 266 | Fishing bait | 9 | 257 | 3.21 |
Raw lobster | 90 | 177 | 177 | 1.97 | ||
Raw bass | 80 | 478 | 478 | 5.98 | ||
Leaping trout | 50 | 6 | Leaping | 6 | 0 | 0 |
Raw swordfish | 100 | 303 | 303 | 3.03 | ||
Raw lava eel | 30 | 0 | Fishing bait | 9 | −9 | −0.3 |
Leaping salmon | 70 | 44 | Leaping | 6 | 38 | 0.54 |
Raw monkfish | 120 | 371 | 371 | 3.09 | ||
Raw karambwan | 105 | 1615 | Karambwanji | 1,615 | 15.38 | |
Leaping sturgeon | 80 | 215 | Leaping | 6 | 209 | 2.61 |
Raw shark | 110 | 519 | 519 | 4.72 | ||
Raw sea turtle | 38 | 2993 | 2,993 | 78.76 | ||
Raw manta ray | 46 | 2166 | 2,166 | 47.09 | ||
Raw cavefish | 300 | 1118 | Fishing bait | 9 | 1,109 | 3.7 |
Raw rocktail | 380 | 1733 | Living minerals | 125 | 1,608 | 4.23 |
Formula information |
---|
|
Template (item) |